Documentation
Citation Field Labels
DEEPNOTIS uses 87 field labels based on the CSL 1.0 specification to tag every part of a citation. Each label maps to a standard CSL JSON key, ensuring compatibility with 2,800+ citation styles.
Creators
People associated with the work — authors, editors, translators, directors, and other contributor roles.
| Label | CSL Key | Description | Shortcut |
|---|---|---|---|
Author(s) | author | Creator(s) of the work | a |
Editor(s) | editor | Editor(s) of the work | e |
Translator(s) | translator | Translator(s) of the work | — |
Director | director | Film or project director | — |
Composer | composer | Music composer | — |
Book Author (for chapter) | container-author | Author of the containing work (e.g. book author for a chapter) | — |
Series Editor(s) | collection-editor | Editor(s) of the series or collection | — |
Series Creator | series-creator | Creator of a TV or media series | — |
Reviewed Author | reviewed-author | Author of the reviewed work | — |
Interviewer | interviewer | Person who conducts an interview | — |
Recipient | recipient | Recipient of a letter or communication | — |
Performer | performer | Performer of a musical or dramatic work | — |
Producer | producer | Producer of a media work | — |
Screenwriter | script-writer | Writer of a screenplay | — |
Organizer | organizer | Organizer of an event | — |
Contributor | contributor | Other contributor | — |
Illustrator | illustrator | Creator of illustrations | — |
Narrator | narrator | Narrator of an audiobook or documentary | — |
Guest | guest | Guest on a show or podcast | — |
Host | host | Host of a show or event | — |
Curator | curator | Museum or exhibition curator | — |
Compiler | compiler | Person who compiled the work | — |
Chair | chair | Chair of a meeting or committee | — |
Editorial Director | editorial-director | Oversees editorial direction | — |
Executive Producer | executive-producer | Executive producer | — |
Original Author | original-author | Author of the original work | — |
Titles
The main title and any container, series, or related titles. For example, an article has its own title and appears inside a journal (container title).
| Label | CSL Key | Description | Shortcut |
|---|---|---|---|
Title | title | Main title of the work | t |
Journal / Book / Website Name | container-title | Title of the container (journal, book, website, etc.) | j |
Series / Collection Name | collection-title | Title of the series or collection | — |
Volume Title | volume-title | Title of a specific volume in a multi-volume work | — |
Original Title | original-title | Title in the original language | — |
Reviewed Work Title | reviewed-title | Title of the work being reviewed | — |
Part Title | part-title | Title of a specific part | — |
Event / Conference Name | event-title | Name of the conference or event | — |
Identifiers
Unique identifiers that help locate the work — DOIs, ISBNs, ISSNs, PubMed IDs, and URLs.
| Label | CSL Key | Description | Shortcut |
|---|---|---|---|
DOI | DOI | Digital Object Identifier | d |
ISBN | ISBN | International Standard Book Number | — |
ISSN | ISSN | International Standard Serial Number | — |
PubMed ID | PMID | PubMed identifier | — |
PubMed Central ID | PMCID | PubMed Central identifier | — |
URL | URL | Web address / link | u |
Call Number | call-number | Library catalog number | — |
Citation Label | citation-label | Label displayed in bibliography | — |
Publication
Information about the publisher, place of publication, archive, and institutional details.
| Label | CSL Key | Description | Shortcut |
|---|---|---|---|
Publisher | publisher | Name of the publisher | b |
Place of Publication | publisher-place | City or location of publisher | — |
Original Publisher | original-publisher | Publisher of the original edition | — |
Original Place of Publication | original-publisher-place | Location of original publisher | — |
Event Location | event-place | City or venue of the event | — |
Archive Name | archive | Name of the archive | — |
Location in Archive | archive_location | Specific location within the archive | — |
Archive Location | archive-place | Location of the archive | — |
Authority / Court | authority | Issuing authority or court | — |
Jurisdiction | jurisdiction | Legal jurisdiction | — |
Division | division | Division within an authority | — |
Numbers
Numeric metadata — volume, issue, pages, edition, chapter number, and similar locators.
| Label | CSL Key | Description | Shortcut |
|---|---|---|---|
Volume | volume | Volume number | v |
Issue | issue | Issue number within a volume | i |
Pages | page | Page range or number | p |
First Page | page-first | First page of the range | — |
Edition | edition | Edition of the work | — |
Chapter Number | chapter-number | Chapter number | — |
Series Number | collection-number | Number within a collection/series | — |
Number | number | Generic number (report number, etc.) | — |
Total Pages | number-of-pages | Total page count of the work | — |
Number of Volumes | number-of-volumes | Total volumes in a multi-volume work | — |
Section | section | Section identifier | — |
Supplement Number | supplement-number | Supplement number or identifier | — |
Part Number | part-number | Part or section number | — |
Printing Number | printing-number | Which printing of the edition | — |
Version | version | Version of the work | — |
Dates
Dates associated with the work — publication date, access date, submission date, and event dates.
| Label | CSL Key | Description | Shortcut |
|---|---|---|---|
Date Published | issued | Publication or release date | y |
Date Accessed | accessed | Date the resource was last accessed | — |
Date Submitted | submitted | Date submitted for publication | — |
Event Date | event-date | Date of the event (conference, etc.) | — |
Original Date | original-date | Date of the original publication | — |
Date Available | available-date | Date the resource became available | — |
Other
Descriptive metadata — genre, medium, language, abstract, notes, keywords, and other supplementary information.
| Label | CSL Key | Description | Shortcut |
|---|---|---|---|
Genre / Type Detail | genre | More specific type or genre | — |
Medium / Format | medium | Physical or digital medium | — |
Scale | scale | Scale of a map or model | — |
Dimensions / Length | dimensions | Physical dimensions or running time | — |
Source / Database | source | Database or catalog source | — |
Publication Status | status | Current publication status | — |
Language | language | Language of the work | — |
License | license | License of the work | — |
References | references | Formatted list of references in the work | — |
Abstract | abstract | Summary of the work | — |
Annotation / Notes | annote | Personal annotations or notes | — |
Note | note | Additional note | n |
Keywords / Tags | keyword | Keywords or tags for the work | — |
How Label Names Work
Understanding field labels in DEEPNOTIS
Human-readable names by default
DEEPNOTIS shows friendly, descriptive names for each field — like "Journal / Book / Website Name" instead of the technical CSL key container-title.
Context-aware names per citation type
Some fields have different meanings depending on the citation type. For example, the container-title field shows as "Journal" for journal articles, "Book Title" for book chapters, and "Website Name" for webpages.
Same CSL key underneath
Regardless of the display name, the underlying CSL key never changes. The data is always stored as container-title in the CSL JSON output — full compatibility with all 2,800+ citation styles.
Keyboard shortcuts
The most common fields have single-key shortcuts. Select text in the editor, then press the shortcut key — a for Author, t for Title, y for Year.
Reference
Context-Specific Label Names
These fields change their display name based on the selected citation type. The CSL key remains the same.
container-titleJournal Article
Journal
Magazine Article
Magazine
Newspaper Article
Newspaper
Book Chapter
Book Title
Webpage
Website Name
Blog Post
Blog Name
Post
Forum / Site Name
Entry
Reference Work
Dictionary Entry
Dictionary Title
Encyclopedia Entry
Encyclopedia Title
Review
Journal
Book Review
Journal
Bill
Code
Legislation
Code
Legal Case
Reporter
Conference Paper
Proceedings Title
Broadcast
Program / Series
Song
Album
Periodical
Periodical Title
Personal Communication
Communication Title
collection-titleBook
Series
Conference Paper
Series
Report
Series
Film
Series
Song
Collection
Map
Series
Article
Collection
event-titleConference Paper
Conference Name
Speech
Event Name
container-authorBook Chapter
Book Author
genreThesis
Thesis Type
Manuscript
Document Type
Report
Report Type
Personal Communication
Communication Type
Film
Genre
Software
Software Category
Speech
Presentation Type
Performance
Performance Type
Map
Map Type
Post
Post Type
Blog Post
Post Type
Webpage
Page Type
Figure
Figure Type
authorityLegal Case
Court
Patent
Patent Office
Hearing
Committee
Bill
Legislative Body
Regulation
Issuing Authority
Treaty
Authority
mediumBroadcast
Broadcast Medium
Graphic
Art Medium
Interview
Interview Medium
Film
Format
Figure
Medium
Software
Format
Song
Format
numberReport
Report Number
Patent
Patent Number
Bill
Bill Number
Legislation
Public Law Number
Broadcast
Episode Number
Regulation
Regulation Number
Hearing
Document Number
Legal Case
Case Number
Standard
Standard Number
Treaty
Treaty Number
Article
Article Number
publisher-placeManuscript
Place of Writing
Patent
Country
Speech
Location
dimensionsBroadcast
Duration
Film
Duration
Song
Duration
Graphic
Dimensions
issuedSoftware
Release Date
Film
Release Date
Broadcast
Air Date
Song
Release Date
Event
Event Date